FPSO Maria Quitéria Project Bond
Highlights | |
---|---|
Bloomberg ticker | YPMQBR |
REG S ISIN | USN97336AA49 |
144A ISIN | US98585VAA61 |
Issuer / Borrower: | Yinson Bergenia Production B.V. |
Sponsor: | Yinson Production Offshore Pte. Ltd. |
Format: | 144A / Reg S |
Issue Amount | USD 1,168m |
Issue Date: | 7 July 2025 |
Tenor: | 19.6 years tenor |
Coupon | 8.498% p.a. semi annual |
Credit Rating: | Ba1 by Moody’s and BB+ by Fitch |
Amortisation: | Fully amortizing, sculpted to a DSCR of 1.30x |
Listing: | London Stock Exchange International Securities Market |
Investor relations contact
For investor enquiries, please contact:
See next
News