FPSO Maria Quitéria Project Bond
Highlights | |
---|---|
Bloomberg ticker | YPMQBR |
REG S ISIN | USN97336AA49 |
144A ISIN | US98585VAA61 |
Issuer / Borrower: | Yinson Bergenia Production B.V. |
Sponsor: | Yinson Production Offshore Pte. Ltd. |
Format: | 144A / Reg S |
Issue Amount | USD 1,168m |
Issue Date: | 7 July 2025 |
Tenor: | 19.6 years tenor |
Coupon | 8.498% p.a. semi annual |
Credit Rating: | Ba1 by Moody’s and BB+ by Fitch |
Amortisation: | Fully amortizing, sculpted to a DSCR of 1.30x |
Listing: | London Stock Exchange International Securities Market |
Financial Results
Q2 FY2026
- Financial Statement
- Earnings call presentation
- Audio recording available on request via yp.ir@yinson.com
Documents
For more detailed information on the project bond, including the Offering Memorandum, please visit the London Stock Exchange website. You can access the relevant page via the following direct link:
YINSON BERGENIA PRODUCTION B.V. YU95 Stock | London Stock Exchange
Investor relations contact
For investor enquiries, please contact:
See next
News